Asymptotic stability in replicator dynamics derived from TU games
- We study the asymptotic stability in replicator dynamics derived from TU games using the dual Lovász-Shapley value and the Shapley2 value for non-negatively weighted games. In particular, we provide a complete description of asymptotically stable population profiles in both dynamics. In the dual Lovász-Shapley replicator dynamic, for example, asymptotically stable populations for simple monotonic games correspond to their minimal blocking coalitions.
Document Type: | Article |
---|---|
Language: | English |
Author: | André Casajus, Michael Kramm |
Chairs and Professorships: | Chair of Economics and Information Systems |
DOI: | https://doi.org/10.1016/j.orl.2022.10.001 |
Parent Title (English): | Operations research letters |
ISSN: | 0167-6377 |
Volume: | 50 |
Issue: | 6 (November 2022) |
Date of Publication (online): | 2022/10/13 |
First Page: | 650 |
Last Page: | 654 |
Year of first Publication: | 2022 |
Tag: | CES production function; Dual Lovász-Shapley value; Evolutionary game theory; Lovász-Shapley value; Shapley² value |
Content Focus: | Academic Audience |
Peer Reviewed: | Yes |
Rankings: | AJG Ranking / 2 |
VHB Ranking / B | |
SJR Ranking / Q2 | |
Licence (German): | ![]() |