Panacea for M&A dealmaking? : Investor perceptions of earnouts
- We survey 129 investors from private equity firms, investment banks, corporate M&A and other M&A-related roles about their perception of earnouts. The results indicate that earnouts are applied to reduce information asymmetries and to bridge negative agreement zones in transactions. While these findings are largely aligned with the academic perspectives, we reveal several discrepancies to existing theory with respect to motives, valuation and associated costs. This is the first study that incorporates the view of M&A professionals and thus attempts to bridge the gap between academics and professionals. In addition, it provides impulses for further academic work on earnouts.
Document Type: | Article |
---|---|
Language: | English |
Author: | Niklas DahlenORCiD, Alexander LahmannORCiD, Maximilian Schreiter |
Chairs and Professorships: | Chair of Mergers & Acquisitions |
DOI: | https://doi.org/10.1016/j.frl.2023.104850 |
Parent Title (English): | Finance research letters |
ISSN: | 1544-6123 |
Volume: | 60 |
Issue: | February 2024 |
Year of Completion: | 2023 |
Article Number: | 104850 |
Page Number: | 11 |
Tag: | Contingent claims; Contingent payments; Earnout; Mergers and acquisitions; Survey |
Content Focus: | Academic Audience |
Peer Reviewed: | Yes |
Rankings: | AJG Ranking / 2 |
VHB Ranking / B | |
SJR Ranking / Q1 | |
Licence (German): | Urheberrechtlich geschützt |