High performance stability of titania decorated carbon for desalination with capacitive deionization in oxygenated water
- Performance stability in capacitive deionization (CDI) is particularly challenging in systems with a high amount of dissolved oxygen due to rapid oxidation of the carbon anode and peroxide formation. For example, carbon electrodes show a fast performance decay, leading to just 15% of the initial performance after 50 CDI cycles in oxygenated saline solution (5 mM NaCl). We present a novel strategy to overcome this severe limitation by employing nanocarbon particles hybridized with sol-gel-derived titania. In our proof-of-concept study, we demonstrate very stable performance in low molar saline electrolyte (5 mM NaCl) with saturated oxygen for the carbon/metal oxide hybrid (90% of the initial salt adsorption capacity after 100 cycles). The electrochemical analysis using a rotating disk electrode (RDE) confirms the oxygen reduction reaction (ORR) catalytic effect of FW200/TiO2, preventing local peroxide formation by locally modifying the oxygen reduction reaction.
| Document Type: | Article |
|---|---|
| Author: | Pattarachai SrimukORCiD, Lucie Ries, Marco ZeigerORCiD, Simon FleischmannORCiD, Nicolas JäckelORCiD, Aura TolosaORCiD, Benjamin KrunerORCiD, Mesut Aslan, Volker PresserORCiD |
| URN: | urn:nbn:de:bsz:291:415-4643 |
| DOI: | https://doi.org/10.1039/c6ra22800c |
| ISSN: | 2046-2069 |
| Parent Title (English): | RSC Advances |
| Volume: | 6 |
| Issue: | 108 |
| First Page: | 106081 |
| Last Page: | 106089 |
| Publisher: | RSC |
| Language: | English |
| Year of first Publication: | 2016 |
| Release Date: | 2022/11/18 |
| Impact: | 03.108 (2016) |
| Funding Information: | German Academic Exchange Service (DAAD award number 91579066) |
| Scientific Units: | Energy Materials |
| Full text available: | Open Access |
| Signature: | INM 2016/111 |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


